CONTROLLER (Key Features)
KEY FEATURES
- 4-line back-lit LCD display
- PIN-protected front panel editing
- Customisable screens with power saving mode
- 9 inputs & 8 outputs (configurable)
- 3 maintenance & alternator failure alarms
- Manual speed control
- Power & load monitoring, Earth fault trip
- USB, RS232/RS485, SCADA & SMS control
- Static battery charger for battery health
KEY BENEFITS
- Clear 132x64 pixel display
- Date & time schedulers
- Configurable maintenance periods
- Ethernet-based remote monitoring (via DSE855)
- BMS integration support
- PLC editor for custom functions
CONTROL PANEL
- Weather-proof and long-lasting finish
- Power cable/bus bars with suitable capacity
- Incoming/outgoing terminals
- Indicator lamps for Load ON & Set Running
- Battery charger 24V
- Fuses/MCBs for control circuit safety
- ACB of suitable rating with short circuit protection
REMOTE MONITORING SYSTEM
RMS is standard scope IOT incorporated for continuous remote monitoring of engine operational parameters like running hours, health, RPM, logs of errors, and operational parameters via app and web platform.
- Monitor generator or entire fleet from anywhere
- Ensures good health and efficiency
Smart Generator Management Solutions
- Reduce timely notifications for maintenance
- Check each fueling event (Check/B Check)
- Tailor preventive maintenance schedules
- Examine fuel consumption patterns
- Automate maintenance tasks
- Boost operational transparency
- Fuel traceability system for accurate tracking
OPTIONAL ACCESSORIES
- Cold Starting System
- PMG Alternator
- Space heater RTD/BTD
- Auto Mains Failure/Auto Transfer Switch/Sync Controller/Sync Panel
TECHNICAL SPECIFICATIONS
| Gensets | 1010kVA | 1250kVA | |
| Genset Model | M1010DR | M1250DR | |
| Open DG Dimension, mm | 4285 x 2205 x 2065 | 4285 x 2205 x 2065 | |
| Cap-On Canopy DG Dimension, mm | 6900 x 2600 x 2750 | 6900 x 2600 x 2750 | |
| Integrated Canopy DG Dimensions, mm | 6900 x 2440 x 2750 | 6900 x 2440 x 2750 | |
| Open DG wet weight (kg) | 7950 | 8340 | |
| Cap-On Canopy DG weight, (kg) | 10900 | 11340 | |
| Integrated Canopy DG weight, (kg) | 10860 | 11250 | |
| Cap-On DG Fuel Tank Capacity, Litres | 905 | 905 | |
| Integrated DG Fuel Tank Capacity, Litres | 990 | 990 | |
| Governing Class | G2/G3 as per ISO 8528-5 | G2/G3 as per ISO 8528-5 | |
| Engine | |||
| Engine Manufacturer | Perkins India | Perkins India | |
| Engine Model | 4008-30TAG2 | 4008-30TAG3 | |
| Engine Model | 4008-30TAG2 | 4008-30TAG3 | |
| Configuration | Configuration | Configuration | |
| Aspiration | TCAC | TCAC | |
| Gross Engine Power output kWm / BHP | 901 / 1208 | 1105 / 1481 | |
| Net Engine power output kWm / BHP | 851 / 1140 | 1055 / 1414 | |
| Displacement, Lit | 30.5 | 30.5 | |
| Bore, mm | 160 | 160 | |
| Stoke, mm | 190 | 190 | |
| Rated Speed, rpm | 1500 | 1500 | |
| Compression Ratio | 13:01 | 13:01 | |
| Lube oil capacity Max, Litres | 153 | 153 | |
| Lube oil capacity Min, Litres | 127 | 127 | |
| Governor Type | Electronic | Electronic | |
| Fuel System | |||
| Type of injection system | Direct injection | Direct injection | |
| Cooling System | |||
| Ambient Temperature Capability, °C | 50 Max1 | 50 Max1 | |
| Coolant Capacity with radiator, Litres | 140 | 140 | |
| Alternator | |||
| Specification | 1010kVA - 3ph | 1250kVA - 3ph | |
| Rated Voltage | 415V | 415V | |
| Type | 4 Pole | 4 Pole | |
| Exciter type | Brushless | Brushless | |
| Insulation | Class - H | Class - H | |
| Temperature rise | 125 °C | 125 °C | |
| Enclosure Protection | IP23 | IP23 | |
| Bearing | Single | Single | |
| Voltage Regulation | 0.5% | 0.5% | |
| Electrical System | |||
| Electrical System | 24V | 24V | |
| Panel | Engine control panel + Power Panel | Engine control panel + Power Panel | |
| Controller | DSE7320-MKII | DSE7320-MKII | |
| Battery | 2*180AH | 2*180AH | |

.jpg)






